
Company Type:Buyer Update Time:2026-03-24 France, All year 2017 Buyer Transaction record 52 item
HScode 7
Times 52
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | France | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Drill bits, deep hole (gun drills), metalworkingTranslation | ||
| Importer | MMC METAL FRANCE ![]() |
||
| Import country | France | ||
| City | ORSAY | ||
| Import amount | 10 to 25 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.mitsubishicarbide.com | ||
| Phone | +33 1 69 35 53 53 | ||
| Fax | - | ||
| Contact | Yutaka Tanaka | ||
| Position | CEO - Chief Executive Officer | ||
-
7HS Code
-
52Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 846693 | - | - | - | ||
| 2017 | 846693 | - | - | - | ||
| 2017 | 846693 | - | - | - | ||
| 2017 | 846693 | - | - | - | ||
| 2017 | 846693 | - | - | - | ||
| 2017 | 846693 | - | - | - | ||
| 2017 | 820770 | - | - | - | ||
| 2017 | 820770 | - | - | - | ||
| 2017 | 820770 | - | - | - | ||
| 2017 | 820770 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail